When it comes to Dubai you may have many questions!
Is Dubai a good place to start a business?
What kind of business should I start in Dubai?
Is Dubai a good place to start a business?
How do I start an LLC in Dubai?
How much does it cost to get a trade license in Dubai?
How can I start my own business with less money?
What is the best business to earn money?
What are the most successful small businesses?
Which is the cheapest Freezone in UAE?
Is it Less cost to start a business in Dubai Freezone?
Can a foreigner own a business in Dubai with 100% Share Holder?
"YES" for all of the above. Don't just think! ask us, we will help you to grow business one among you.
World Bank Interest Rates
Interest rates on World Bank loans are revised every six months and typically, the Bank charges borrowers a rate of interest 0.5 per cent above its own cost of borrowing on the international market, the proceeds going towards paying the Bank's operating costs and to add to reserves.
Which country has negative interest rate?
In the eurozone, in Denmark, Sweden, Switzerland and Japan, central banks have decided to have a negative rate on commercial banks' excess funds held on deposit at the central bank. In effect, private sector banks have to pay to park their money
What country has the Highest Interest Rates and Lowest Interest Rates?
Statistics shows 2018
Country Last Year Previous Highest Lowest
Argentina 60.00 Aug/18 45 1390 1.2
Suriname 25.00 Mar/18 25 25 4
Venezuela 20.81 Jun/18 20.99 83.73 12.79
Haiti 20.00 Jul/18 20 31 7
Iran 18.00 Jul/18 18 22 10
Turkey 17.75 Jul/18 17.75 500 4.5
Ukraine 17.50 Jul/18 17 300 6.5
Ghana 17.00 Jul/18 17 27.5 12.5
Egypt 16.75 Aug/18 16.75 21.4 8.25
Angola 16.50 Jul/18 18 150 8.75
Sierra Leone 16.50 Jul/18 16.5 27 9.5
Malawi 16.00 Jul/18 16 75.53 13
Mozambique 15.00 Aug/18 15.75 23.25 7.5
Yemen 15.00 Jul/18 15 25 10
Congo 14.00 Jul/18 14 70 2
Nigeria 14.00 Jul/18 14 14 6
Tajikistan 14.00 Jul/18 14 18.06 4.8
Uzbekistan 14.00 Aug/18 14 300 9
Gambia 13.50 Jul/18 13.5 34 12
Sudan 13.40 Mar/18 14.7 17.3 7
Liberia 13.10 Apr/18 13.1 20.3 13
Guinea 12.50 Jul/18 12.5 22.25 9
Seychelles 12.45 Jun/18 12.29 12.67 2.81
Djibouti 11.30 Dec/16 11.6 12.7 8.5
Azerbaijan 10.00 Aug/18 10 15 2
Belarus 10.00 Jul/18 10 480 10
Lebanon 10.00 Jul/18 10 30 10
Mongolia 10.00 Jul/18 10 15 6.4
Myanmar 10.00 Jul/18 10 12 10
Zambia 9.75 Sep/18 9.75 15.5 9
Madagascar 9.50 Jul/18 9.5 33 7
Zimbabwe 9.28 May/18 9.32 16.04 8.86
Uruguay 9.25 Jul/18 9.25 10 5
Kazakhstan 9.00 Sep/18 9 300 5.5
Kenya 9.00 Jul/18 9.5 84.67 0.83
Mauritania 9.00 Jul/18 9 18 3.5
Sao Tome & Principe 9.00 Aug/18 9 29.5 9
Tanzania 9.00 Jul/18 9 67.5 3.7
Uganda 9.00 Aug/18 9 23 9
Mexico 7.75 Aug/18 7.75 9.25 3
Ecuador 7.63 Aug/18 7.48 72.6 6.67
Pakistan 7.50 Jul/18 6.5 19.5 5.75
Russia 7.25 Jul/18 7.25 17 5
Sri Lanka 7.25 Aug/18 7.25 10.5 6
Ethiopia 7.00 Jul/18 7 11 3
Georgia 7.00 Sep/18 7 12 3.75
Maldives 7.00 Jul/18 7 7 4.46
Nepal 7.00 Jun/18 7 8 5.5
Bangladesh 6.75 Jun/18 6.75 8.75 4.5
Namibia 6.75 Aug/18 6.75 10.5 5.5
Swaziland 6.75 Jul/18 6.75 11.5 5
Tunisia 6.75 Jul/18 6.75 6.75 3.5
Brazil 6.50 Aug/18 6.5 45 6.5
India 6.50 Aug/18 6.25 14.5 4.25
Moldova 6.50 Sep/18 6.5 21 3.5
South Africa 6.50 Jul/18 6.5 23.99 5
Papua New Guinea 6.25 Jul/18 6.25 16 6
Vietnam 6.25 Jul/18 6.25 15 4.8
Lesotho 6.22 Mar/18 6.27 20.42 5.18
Burundi 6.16 Apr/18 6.59 16.24 6.16
Armenia 6.00 Aug/18 6 10.5 6
Bhutan 6.00 Jul/18 6 6 6
Brunei 5.50 Jun/18 5.5 5.5 5.5
Cape Verde 5.50 Jun/18 5.5 10.5 5.5
Dominican Republic 5.50 Aug/18 5.5 50 1
Honduras 5.50 Aug/18 5.5 9 3.5
Indonesia 5.50 Aug/18 5.25 12.75 4.25
Rwanda 5.50 Jul/18 5.5 9 5.5
Paraguay 5.25 Aug/18 5.25 8.5 3.5
Botswana 5.00 Aug/18 5 15.5 5
Costa Rica 5.00 Jul/18 5 10 1.75
Guyana 5.00 Jun/18 5 8.75 5
Qatar 5.00 Jul/18 5 5.85 1.53
Trinidad and Tobago 5.00 Jul/18 5 8.75 2.75
Kyrgyzstan 4.75 Aug/18 4.75 13.73 2.64
Benin 4.50 Jul/18 4.5 4.5 3.5
Burkina Faso 4.50 Jul/18 4.5 4.5 3.5
Guinea Bissau 4.50 Jul/18 4.5 4.5 3.5
Ivory Coast 4.50 Jul/18 4.5 4.5 3.5
Mali 4.50 Jul/18 4.5 4.5 3.5
Niger 4.50 Jul/18 4.5 4.5 3.5
Senegal 4.50 Jul/18 4.5 4.5 3.5
Togo 4.50 Jul/18 4.5 4.5 3.5
China 4.35 Jul/18 4.35 10.98 4.35
Colombia 4.25 Aug/18 4.25 32 3
Iceland 4.25 Aug/18 4.25 18 4.25
Jordan 4.25 May/18 4.25 9 2.5
Laos 4.25 Jul/18 4.25 35 4
El Salvador 4.22 Jun/18 4.14 8.8 1.68
Bahamas 4.00 Jun/18 4 5.25 4
Iraq 4.00 Jul/18 4 20 4
Philippines 4.00 Aug/18 3.5 31 3
Bosnia and Herzegovina 3.93 Apr/18 3.96 94.09 3.88
Algeria 3.75 Jul/18 3.75 21 2.75
Mauritius 3.50 Jul/18 3.5 9.25 3.5
Bolivia 3.27 Jun/18 3.4 28.51 0.77
Macedonia 3.25 Aug/18 3 15.21 3
Malaysia 3.25 Sep/18 3.25 3.5 2
Barbados 3.10 Jul/18 2.31 7.8 1.76
Kuwait 3.00 Jul/18 3 7.25 2
Libya 3.00 Jul/18 3 5 3
Serbia 3.00 Aug/18 3 18 3
Cameroon 2.95 Jun/18 2.95 4.25 2.45
Central African Republic 2.95 Jul/18 2.95 4.25 2.45
Chad 2.95 Jul/18 2.95 4.25 2.45
Equatorial Guinea 2.95 Jul/18 2.95 4.25 2.45
Gabon 2.95 Jul/18 2.95 4.25 2.45
Republic of the Congo 2.95 Jul/18 2.95 4.25 2.45
Guatemala 2.75 Jul/18 2.75 7.25 2.55
Peru 2.75 Aug/18 2.75 8.9 0.9
Oman 2.58 Jul/18 2.6 5 1
Belize 2.50 Jun/18 2.5 6.88 2.31
Chile 2.50 Sep/18 2.5 14 0.5
Croatia 2.50 Jul/18 2.5 4291 2.5
Romania 2.50 Aug/18 2.5 12.5 1.75
Saudi Arabia 2.50 Jul/18 2.5 7 1.5
Bahrain 2.25 Aug/18 2.25 5 0.5
Cuba 2.25 Jul/18 2.25 2.25 2.25
Hong Kong 2.25 Jul/18 2.25 8 0.5
Macau 2.25 Jun/18 2 8 0.5
Morocco 2.25 Jul/18 2.25 7 2.25
United Arab Emirates 2.25 Jul/18 2.25 4.75 1
Jamaica 2.00 Aug/18 2 33 2
United States 2.00 Aug/18 2 20 0.25
New Zealand 1.75 Jul/18 1.75 67.32 1.75
Singapore 1.73 Jul/18 1.34 20 -0.75
Australia 1.50 Sep/18 1.5 17.5 1.5
Canada 1.50 Jul/18 1.25 16 0.25
Poland 1.50 Jul/18 1.5 24 1.5
South Korea 1.50 Aug/18 1.5 5.25 1.25
Thailand 1.50 Aug/18 1.5 5 1.25
Cambodia 1.40 Jul/18 1.29 10.7 1.23
Taiwan 1.38 Jul/18 1.38 4.63 1.25
Panama 1.35 Jun/18 1.2 5.47 0.18
Czech Republic 1.25 Aug/18 1 39 0.05
Comoros 1.14 Apr/18 1.14 8.5 1.14
Albania 1.00 Aug/18 1 8.5 1
Hungary 0.90 Aug/18 0.9 28 0.9
United Kingdom 0.75 Aug/18 0.5 17 0.25
Fiji 0.50 Aug/18 0.5 2.5 0.5
Norway 0.50 Aug/18 0.5 11 0.5
New Caledonia 0.25 Jul/18 0.25 3 0.25
Israel 0.10 Aug/18 0.1 17 0.1
Austria 0.00 Jul/18 0 4.75 0
Belgium 0.00 Jul/18 0 4.75 0
Bulgaria 0.00 Sep/18 0 5.77 0
Cyprus 0.00 Jul/18 0 4.75 0
Estonia 0.00 Jul/18 0 4.75 0
Euro Area 0.00 Jul/18 0 4.75 0
Finland 0.00 Jul/18 0 4.75 0
France 0.00 Jul/18 0 4.75 0
Germany 0.00 Jul/18 0 4.75 0
Greece 0.00 Jul/18 0 4.75 0
Ireland 0.00 Jul/18 0 4.75 0
Italy 0.00 Jul/18 0 4.75 0
Latvia 0.00 Jul/18 0 4.75 0
Lithuania 0.00 Jul/18 0 4.75 0
Luxembourg 0.00 Jul/18 0 4.75 0
Malta 0.00 Jul/18 0 4.75 0
Netherlands 0.00 Jul/18 0 4.75 0
Portugal 0.00 Jul/18 0 4.75 0
Slovakia 0.00 Jul/18 0 4.75 0
Slovenia 0.00 Jul/18 0 4.75 0
Spain 0.00 Jul/18 0 4.75 0
Japan -0.10 Jul/18 -0.1 9 -0.1
Sweden -0.50 Jul/18 -0.5 8.91 -0.5
Denmark -0.65 Jul/18 -0.65 15 -0.75
Switzerland -0.75 Jul/18 -0.75 3.5 -0.75
Why Dollar Becoming Strong? Key Reasons to Watch Dollar Market ! What makes U.S. Stabilize in Currency Market ?
World Currency Market Watch 2018
Trade War:
The China–United States trade war refers to the ongoing introduction of tariffs on goods traded between China and the United States.July 6, 2018, the United States imposed 25% tariffs on $34 billion worth of Chinese goods as part of U.S. President Donald Trump's new tariffs policy, Which leads 200 billion in Chinese products to be subject to a newly proposed 10% tariff, that led China to respond with similar sized tariffs on U.S. products.
Trade war Market Reaction:
Trade war fears had led to a bear market in China where by late June the total value of the country's stock markets was 20% lower than it had been at the beginning of 2018 when it reached record levels.
Crude Oil War:
Declining Demand, Iran Nuclear Deal, Oversupply of Crude Oil thus lead crude oil drops. The participating countries in OPEC Treaty Iran, Venezuela and Algeria have wanted to cut production to firm up prices. Saudi Arabia, the United Arab Emirates and other Gulf allies refuse to do so. Iraq sits alone as the only OPEC country to not only maintain supply but actually increase it. If OPEC does not cut production, the result is a further oversupply of oil, placing downward pressure on crude oil prices for the long term.
Nuclear War:
In early 2016 the U.S. and other major powers squeezed Iran’s economy to force it to guidelines the nuclear program. Most sanctions on Iran were lifted and mid - 2018 President Donald Trump, withdrew from the agreement and said it would re-impose and also U.S. forced other countries stop using Iran oil like India and many major countries stepped out of Iran oil imports and China said we won’t rise the additional oil from Iran will keep the existing contract.
Venezuela:
The economy of Venezuela is largely based on the petroleum sector and manufacturing.In 2014, total trade amounted to 48.1% of the country's GDP. Exports accounted for 16.7% of GDP and petroleum products accounted for about 95% of those exports. Venezuela is the sixth largest member of OPEC by oil production because of last five years has been a steady decline in Crude price which leads decline in oil production and exports and a series of stern currency devaluations, disrupting the economy. In 2015, Venezuela had over 100% inflation—the highest in the world and the highest in the country's history at that time and also venezuela currency demonetization which leads failure for venezuela economy.
Turkish Lira :
The lira has reached a new low today (Friday) in its biggest fall in a single day since Turkey’s 2001 financial crisis. Donald Trump announced new higher tariffs for Turkey amidst the tensions. President Donald Trump said he had authorised higher tariffs on imports from Turkey, imposing a 20 percent duty on aluminium and 50 percent one on steel.
Brexit Exit:
UK Prime Minister Theresa May increases preparations for 'no deal' Theresa May Steps up 'No Deal' Brexit Plans.Sterling has been under significant pressure over recent days as markets increasingly prepare for a 'no deal' Brexit, with a break of the crucial 1.11 zone in the Pound-to-Euro exchange rate being recorded in midweek trade; something that potentially leaves Sterling at risk of a sudden drop down to the 2017 lows at 1.0746.
USD Market Reaction:
Above Over the key points above USD favours to continue very strong. Dollar continues to rise up against all odds and play major key role in the market. Next 5 years dollar continue to build strong foundation and thus lead weaken currency will take decade to recap their economy.
Link building, simply put, is the process of getting other websites to link back to your website. All marketers and business owners should be interested in building links to drive referral traffic and increase their site's authority.
Why Link Building Is Important for SEO
Link building is important because it is a major factor in how Google ranks web pages. Google notes that:
"In general, webmasters can improve the rank of their sites by increasing the number of high-quality sites that link to their pages."
Imagine that we own a site promoting wind turbine equipment that we sell. We're competing with another wind turbine equipment manufacturer. One of the ranking factors Google will look at in determining how to rank our respective pages is link popularity.
Most important, links matter because of what they represent: user trust. As search engines get better at understanding user sentiment (i.e., interpreting what content users value, which sources they trust, and whose opinions they listen to), there's a very real possibility that linkless mentions could one day be weighed as heavily as actual links.
In fact, we already know that sentiment analysis plays a big role in some search engine ranking algorithms.